Subscribed Journals
Journal | Link |
African Journals Online (AJOL) | http://www.ajol.info |
American Astronomical Society | http://aas.org |
American Chemical Society | http://pubs.acs.org/search/advanced |
American Institute of Physics(including Acoustical Society of America) | http://www.aip.org/pubs/ |
American Physical Society | http://prola.aps.org/search |
American Society of Agricultural and Biological Engineers | http://asae.frymulti.com/ |
American Society of Civil Engineers | http://www.ascelibrary.org |
Annual Reviews | http://arjournals.annualreviews.org/ |
Beech Tree Publishing | http://www.ingentaconnect.com/content/beech |
Brill | http://www.brill.com/ |
British Institute of Radiography | www.bir.org.uk |
Cambridge University Press – Cambridge Journals Online | http://journals.cambridge.org |
Canadian Science Publishing (was NRC Press) | http://www.cdnsciencepub.com/ |
Cochrane Library (Web) | www.thecochranelibrary.com |
De Gruyter LIS books collection | http://www.degruyter.com/ |
De Gruyter LIS journals collection | http://www.degruyter.com/ |
De Gruyter LIS Journals (inc LIS) | http://www.degruyter.com/ |
Duke University Press | http://www.dukeupress.edu/ |
EBSCO Host | http://search.ebscohost.com |
EBSCO: NISC | http://search.ebscohost.com/ |
Edinburgh University | http://www.euppublishing.com/ |
Emerald Publishing Group Limited | www.emeraldinsight.com |
Gale (Thomson Learning) – Academic ASAP and Health & Wellness Resource Center | http://www.gale.com/ExpandedAcademic/index.htm |
Gale (Thomson Learning) – Academic ASAP and Health & Wellness Resource Center | http://www.gale.com/HealthRC |
Geological Society | http://www.lyellcollection.org/ |
HINARI Access to Research in Health Programme | http://www.who.int/hinari/en/ |
IOP Publishing | http://iopscience.iop.org/ |
Institute for Operations Research and Management Sciences (INFORMS) | http://journals.informs.org/ |
Institute of Electrical and Electronics Engineers | http://ieeexplore.ieee.org/ |
Institution of Engineering Technology (IET) | http://www.theiet.org/ |
International Forestry Review – Commonwealth Forestry Association | http://www.cfa-international.org/IFR.html |
International Monetary Fund | http://www.imf.org/ |
JSTOR | http://www.jstor.org/ |
Liebert Online | http://www.liebertonline.com/ |
Libraries in a Digital Age | http://hstalks.com/ |
Mary Ann Liebert Inc. Publishers | http://www.liebertonline.com/ |
NPG (Nature and Palgrave Macmillan Journals) (as subscribed) | http://www.palgrave-journals.com/pal |
Nature Publishing Group Journals | http://www.nature.com |
OSA – Optical Society of America | http://www.opticsinfobase.org/ |
Organization for Economic Co-operation and Development | http://www.oecd-ilibrary.org/ |
Oxford University Press – Oxford Journals | http://www.oxfordjournals.org/ |
Policy Press | http://www.ingentaconnect.com/content/tpp |
Project MUSE | http://muse.jhu.edu |
Royal College of Physicians | http://www.ingentaconnect.com/content/rcop/cm |
Royal Society – Royal Society Journals Online | http://www.royalsocietypublishing.org/journals |
Royal Society for Chemistry – RSC Journals Archive | http://pubs.rsc.org/ |
Royal Society for Chemistry – RSC Journals Online | http://www.sagepub.com/journalsIndex.nav |
SPIE Digital Library | www.SPIEDigitalLibrary.org |
Sage Online Journals | http://www.sagepub.com/journalsIndex.nav |
Sage Publications – IMechE (Institution of Mechanical Engineers) | http://journals.pepublishing.com/home/main.mpx |
Springer | www.springerlink.com |
Symposium Journals | http://www.symposium-journals.co.uk/ |
Taylor & Francis Journals | www.tandfonline.com |
University of Chicago Press | www.journals.uchicago.edu |
Wiley-Blackwell – former Interscience content | www.interscience.wiley.com |
Wiley-Blackwell – former Synergy content | http://www3.interscience.wiley.com/ |
Wiley Online Library full collection (1,360 titles) | http://data.worldbank.org |
Subscribed Journals (A-Z)
African Journals Online (AJOL)
African Journals Online (AJOL) is an online service to provide access to African-published research, and increase worldwide knowledge of indigenous scholarship. AJOL is a Non-Profit Organization based in South Africa. In partnership with hundreds of journals from all over the continent, AJOL works to change this, so that African-origin research output is available to Africans and to the rest of the world. Hosts 520 Journals, including 213 Open Access Journals.
Access to Global Online Research in Agriculture (AGORA)
The AGORA programme, set up by the Food and Agriculture Organization of the UN (FAO) together with major publishers, enables developing countries to gain access to an outstanding digital library collection in the fields of food, agriculture, environmental science and related social sciences. AGORA provides a collection of up to 6,100 key journals and 5,800 books to 2,900 institutions in more than 100 countries. AGORA is designed to enhance the scholarship of the many thousands of students, faculty and researchers in agriculture and life sciences in the developing world. AGORA is one of the four programmes that make up Research4Life: AGORA, HINARI, OARE and ARDI.
The American Astronomical Society (AAS) is the major organization of professional astronomers in North America. Our mission is to enhance and share humanity’s scientific understanding of the universe.
ACS Publications stands alongside Chemical Abstracts Services in supporting the American Chemical Society’s goal to be the most authoritative, comprehensive, and indispensable provider of chemistry-related information, in keeping with the ACS’s Vision of Improving People’s Lives Through the Transforming Power of Chemistry. ACS will be the world’s most trusted source of the comprehensive knowledge needed to cultivate the chemists of tomorrow.
EconLit with Full Text contains all of the indexing available in EconLit, plus full text for more than 480 journals, including the American Economic Association journals with no embargo (American Economic Review, Journal of Economic Literature, and Journal of Economic Perspectives. This database also contains many non-English full-text journals in economics & finance.
Over 11,000 full text, peer-reviewed journals and over 15,000 abstracted and indexed titles. Access to 8 major databases: Academic Search Premier; Business Source Premier;ERIC; Masterfile Premier; Newspaper Source; Health Source : Nursing & Academic;Health Source : Consumer Edition; Medline.
EBSCO Medline with full text upgrade
This database provides full-text for many of the most-used biomedical and health journals indexed in MEDLINE. Many journals are available with no embargo, allowing doctors, nurses, health professionals and researchers to access to the information as soon as it is published.
EBSCO NISC, through PERii provides access to the four databases all with relevance to Africa.