School of Civil & Environmental Engineering
Name
Duration in years
Total Credit Hour
Department of Construction Technology and Management
M.Sc in Construction Engineering and Management (Postgraduate Regular)
2
36
M.Sc in Construction Engineering and Management (Postgraduate Extension)
3
36
Department of Civil Engineering
M.Sc in Highway Engineering (Postgraduate Regular)
2
36
M.Sc in Highway Engineering (Postgraduate Extension)
3
36
Department of Hydraulic and Water Resources Engineering
M.Sc in Hydraulic Engineering (Postgraduate Regular)
2
36
M.Sc in Hydraulic Engineering (Postgraduate Extension)
2
36
M.Sc in Water Supply and Sanitary Engineering (Postgraduate Regular)
2
36
M.Sc in Water Supply and Sanitary Engineering (Postgraduate Extension)
2
36
School of Informatics and Electrical Engineering
Name
Duration in years
Total Credit Hour
Department of Computer Science
M.Sc in Computer Science (Postgraduate Extension)
2
24
M.Sc in Computer Science (Postgraduate Regular)
2
24
M.Sc in Computer Science (Postgraduate Summer)
4
30
Department of Information Technology
M.Sc Information Technology (Postgraduate Regular)
2
34
M.Sc in Information Technology (Postgraduate Extension)
2
30
School of Architectural & Urban Planning
Name
Duration in years
Total Credit Hour
Department of Agricultural Engineering
M.Sc Cadastral Surveying Geomatics (Postgraduate Extension)
2
158
Department of Food Process Engineering and Post Harvest Technology
M.Sc in Food Process Engineering (Postgraduate Regular)
2
36
M.Sc in Food Process Engineering (Postgraduate Extension)
2
36
School of Mechanical & Industrial Engineering
Name
Duration in years
Total Credit Hour
Department of Industrial Engineering
M.Sc in Industrial Engineering (Postgraduate Regular)
2
36
M.Sc in Industrial Engineering (Postgraduate Extension)
2
36
Department of Mechanical Engineering
M.Sc in Thermal Engineering (Postgraduate Regular)
2
36
M.Sc in Thermal Engineering (Postgraduate Extension)
2
36
School of Food and Agriculture Engineering
Name
Duration in years
Total Credit Hour
Department of Industrial Engineering
M.Sc in Industrial Engineering (Postgraduate Regular)
2
36
M.Sc in Industrial Engineering (Postgraduate Extension)
2
36
Department of Mechanical Engineering
M.Sc in Thermal Engineering (Postgraduate Regular)
2
36
M.Sc in Thermal Engineering (Postgraduate Extension)
2
36
Name | Duration in years | Total Credit Hour |
Department of Construction Technology and Management | ||
M.Sc in Construction Engineering and Management (Postgraduate Regular) | 2 | 36 |
M.Sc in Construction Engineering and Management (Postgraduate Extension) | 3 | 36 |
Department of Civil Engineering | ||
M.Sc in Highway Engineering (Postgraduate Regular) | 2 | 36 |
M.Sc in Highway Engineering (Postgraduate Extension) | 3 | 36 |
Department of Hydraulic and Water Resources Engineering | ||
M.Sc in Hydraulic Engineering (Postgraduate Regular) | 2 | 36 |
M.Sc in Hydraulic Engineering (Postgraduate Extension) | 2 | 36 |
M.Sc in Water Supply and Sanitary Engineering (Postgraduate Regular) | 2 | 36 |
M.Sc in Water Supply and Sanitary Engineering (Postgraduate Extension) | 2 | 36 |
Name | Duration in years | Total Credit Hour |
Department of Computer Science | ||
M.Sc in Computer Science (Postgraduate Extension) | 2 | 24 |
M.Sc in Computer Science (Postgraduate Regular) | 2 | 24 |
M.Sc in Computer Science (Postgraduate Summer) | 4 | 30 |
Department of Information Technology | ||
M.Sc Information Technology (Postgraduate Regular) | 2 | 34 |
M.Sc in Information Technology (Postgraduate Extension) | 2 | 30 |
Name | Duration in years | Total Credit Hour |
Department of Agricultural Engineering | ||
M.Sc Cadastral Surveying Geomatics (Postgraduate Extension) | 2 | 158 |
Department of Food Process Engineering and Post Harvest Technology | ||
M.Sc in Food Process Engineering (Postgraduate Regular) | 2 | 36 |
M.Sc in Food Process Engineering (Postgraduate Extension) | 2 | 36 |
Name | Duration in years | Total Credit Hour |
Department of Industrial Engineering | ||
M.Sc in Industrial Engineering (Postgraduate Regular) | 2 | 36 |
M.Sc in Industrial Engineering (Postgraduate Extension) | 2 | 36 |
Department of Mechanical Engineering | ||
M.Sc in Thermal Engineering (Postgraduate Regular) | 2 | 36 |
M.Sc in Thermal Engineering (Postgraduate Extension) | 2 | 36 |
Name | Duration in years | Total Credit Hour |
Department of Industrial Engineering | ||
M.Sc in Industrial Engineering (Postgraduate Regular) | 2 | 36 |
M.Sc in Industrial Engineering (Postgraduate Extension) | 2 | 36 |
Department of Mechanical Engineering | ||
M.Sc in Thermal Engineering (Postgraduate Regular) | 2 | 36 |
M.Sc in Thermal Engineering (Postgraduate Extension) | 2 | 36 |
Program |